Dimensions and weight
- Height
- 12.00
- Width
- 45.00
- Depth
- 56.00
- Gross weight
- 5.650
- Gross volume
- 0.030
Technical specifications
| Gestione | Managed (CLI) |
| Nr. porte PoE | 0 |
| Power over Ethernet (PoE) | SI |
| Supporto Routing (Layer 3) | SI |
| Nr. porte LAN | 24 N |
| Tipo e velocita porte LAN | RJ-45 10/100/1000 |
| Tipo e velocita porte LAN | RJ-45 10/100/1000 |
Full technical datasheet
Description
ARUBA 6000 24G CL4 4SFP SWCH