Dimensions and weight
- Height
- 12.00
- Width
- 34.00
- Depth
- 55.50
- Gross weight
- 3.730
- Gross volume
- 0.023
Technical specifications
| Gestione | Managed (CLI) |
| pcs. porte PoE | 0 |
| Power over Ethernet (PoE) | No |
| Supporto Routing (Layer 3) | SI |
| pcs. porte LAN | 24 N |
| Tipo e velocita porte LAN | RJ-45 10/100/1000 |
| Tipo e velocita porte LAN | RJ-45 10/100/1000 |
Full technical datasheet
Description
ARUBA 6000 24G 4SFP SWCH